
| Name | Symbol | Meaning | Notation |
|---|---|---|---|
| Proposition | Definition | A sentence that is either true or false, but not both. | |
| Contradiction | Definition | A proposition that is always false. | |
| Contingency | Definition | A proposition that is neither a tautology nor a contradiction. | |
| Tautology | Definition | A proposition that is always true. | |
| Goldbach Conjecture | Conjecture | Every even integer greater than 2 can be expressed as the sum of two prime numbers. | |
| Truth Table | Definition | A table used to determine the truth value of a logical expression based on all possible combinations of input truth values. | |
| Conjunction | |||
| Disjunction | |||
| Negation | NOT | ||
| Implication, Conditional | If | ||
| Biconditional | |||
| Logical Equivalence | |||
| Commutative Laws | Law | ||
| Associative Laws | Law | ||
| Distributive Laws | Law | ||
| Identity Laws | Law | ||
| Negation Laws | Law | ||
| Idempotent Laws | Law | ||
| Domination Laws | Law | ||
| Absorption Laws | Law | ||
| DeMorgan's Laws | Law | ||
| Double Negation Law | Law | ||
| Implication | Law | ||
| Modus ponens | Rule | ||
| Modus tollens | Rule | ||
| Elimination | Rule | ||
| Transitivity | Rule | ||
| Converse Error | Fallacy | ||
| Inverse Error | Fallacy | ||
| Universal Quantifier | For all | ||
| Existential Quantifier | There exists |
| Name | Symbol | Meaning | Notation |
|---|---|---|---|
| Set | Definition | A collection of objects, enclosed in braces. | |
| Element, Member | Definition | An object in a set. | |
| Cardinality, Size | The total number of elements in a set. | ||
| Set Builder Notation | A special notation used to describe sets that are too complex to list between braces. | ||
| Finite Set | Definition | A set with a countable amount of elements. | |
| Infinite Set | Definition | A set with an infinite amount of elements. | |
| Ordered Pair | A list | ||
| Empty Set | A set that has no elements. | ||
| Universal Set | The universal set. | ||
| Set Complement | Let | ||
| Natural Numbers | The set of natural numbers (Positive Integers) | ||
| Integers | The set of integers | ||
| Rational Numbers | The set of rational numbers | ||
| Real Numbers | The set of real numbers | ||
| Powerset | PowerSet | ||
| Element | Is an element of | ||
| Subset | Is an subset of | ||
| Proper Subset | Is a proper subset of | ||
| Set Intersection | Set Intersection | ||
| Set Union | Set Union | ||
| Cartesian Product | The multiplication of two sets | ||
| Cartesian Power | The cartesian product of a set | ||
| Set Difference | The difference of two sets |
| Name | Symbol | Meaning | Notation |
|---|---|---|---|
| List | Definition | An ordered sequence of objects, enclosed in parenthesis. | |
| Empty List | Definition | A special list with no entries. | |
| Multiplication principle | Definition | Suppose in making a list of length |

On Demand Computer Science Theory Education for Students.
© 2023 CompSciLib™, LLC. All rights reserved
info@compscilib.comContact UsCompany
About UsPricingPartnershipsImage to Text ToolAI Homework HelpCareersPrivacy PolicyTerms of Use
Connect with Us
Support our mission in making computer science easier by following our socials
and registering for our free student events!